Clothing Size Guide
We stock a number of clothing brands. The sizes for each are listed below.
Women's Clothing
Joules Women's Fitted Sizes
+-
UK Size | Euro Size | US Size | Chest (in/cm) | Waist (in/cm) | Hips (in/cm) |
---|---|---|---|---|---|
6 | 34 | 2 | 32"/81.5cm | 25"/63.5cm | 35"/88.5cm |
8 | 36 | 4 | 33"/84cm | 26"/66cm | 36"/91cm |
10 | 38 | 6 | 35"/89cm | 28"/71cm | 38"/96cm |
12 | 40 | 8 | 37"/94cm | 30"/76cm | 40"/101cm |
14 | 42 | 10 | 39.5"/100cm | 32"/82cm | 42"/107cm |
16 | 44 | 12 | 42"/106cm | 35"/88cm | 44.5"/113cm |
18 | 46 | 14 | 45"/114cm | 38"/96cm | 47.5"/121cm |
20 | 48 | 16 | 47"/120cm | 40"/102cm | 50"/127cm |
Seasalt Women's Clothing
+-
UK Size | Euro Size | US Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|
6 | 34 | 2 | 78cm | 61cm | 88cm |
8 | 36 | 4 | 83cm | 66cm | 93cm |
10 | 38 | 6 | 88cm | 71cm | 98cm |
12 | 40 | 8 | 93cm | 76cm | 103cm |
14 | 42 | 10 | 98cm | 81cm | 108cm |
16 | 44 | 12 | 104cm | 87cm | 114cm |
18 | 46 | 14 | 110cm | 93cm | 120cm |
20 | 48 | 16 | 116cm | 99cm | 126cm |
22 | 50 | 18 | 122cm | 105cm | 132cm |
24 | 52 | 20 | 128cm | 111cm | 138cm |
26 | 54 | 22 | 134cm | 117cm | 144cm |
Seasalt Women's Socks are one size, covering UK shoe sizes 3 to 8 (EU shoe sizes 35.5 - 42)
Brakeburn Women's Clothing
+-
Size | UK Size | Bust (cm) | Waist (cm) |
---|---|---|---|
XXS | 6 | 31"/79cm | 23"/59cm |
XS | 8 | 33"/83cm | 25"/63cm |
S | 10 | 35"/88cm | 27"/68cm |
M | 12 | 37"/93cm | 29"/73cm |
L | 14 | 39"/98cm | 31"/78cm |
XL | 16 | 41"/103cm | 33"/83cm |
XXL | 18 | 43"/108cm | 35"/91cm |
3XL | 20 | 45"/114cm | 37"/98cm |
4XL | 22 | 47"/119cm | 39"/105cm |
5XL | 24 | 49"/124cm | 41"/110cm |
Thought Women's Clothing
+-
Size | UK Size | Euro Size | Bust (in/cm) | Waist (in/cm) | Hips (in/cm) |
---|---|---|---|---|---|
XS | 6-8 | 34-36 | 30-32"/76-81cm | 24-26"/61-66cm | 33-35"/84-89cm |
S | 8-10 | 36-38 | 33-35"/84-89cm | 26-28"/66-71cm | 35-37"/89-94cm |
M | 10-12 | 38-40 | 36-38"/91-96cm | 28-30"/71-76cm | 37-39"/94-99cm |
L | 14-16 | 42-44 | 39-41"/99-104cm | 32-34"/81-86cm | 41-43"/104-109cm |
XL | 16-18 | 44-46 | 42-44"/107-112cm | 34-36"/86-91cm | 43-45"/109-114cm |
Lighthouse Women's Fitted Sizes
+-
Size | UK Size | Euro Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|---|---|
XS | 8 | 36 | 33" | 28" | 36" |
S | 10 | 38 | 35" | 30" | 38" |
M | 12 | 40 | 37" | 32" | 40" |
L | 14 | 42 | 39" | 34" | 42" |
XL | 16 | 44 | 41" | 36" | 44" |
XXL | 18 | 46 | 43" | 38" | 46" |
3XL | 20 | 48 | 45" | 40" | 48" |
Bridgedale Womens Socks
+-
Size | UK Size | Euro Size | USA Size | CMs |
---|---|---|---|---|
Small | 3 - 4.5 | 35 - 37 | 4 - 6 | 21.0 - 23.5 |
Medium | 5 - 6.5 | 38 - 40 | 6.5 - 8 | 23.0 - 25.0 |
Large | 7 - 8.5 | 41 - 43 | 8.5 - 10 | 25.0 - 27.0 |
Crocs
+-
Size | UK Mens Size | UK Womens Size |
---|---|---|
M3/W4 | 3 | 4 |
M4/W5 | 4 | 5 |
M5/W6 | 5 | 6 |
M6/W7 | 6 | 7 |
M7/W8 | 7 | 8 |
M8/W9 | 8 | 9 |
M9/W10 | 9 | 10 |
M10/W11 | 10 | 11 |
M11/W12 | 11 | 12 |
M12/W13 | 12 | 13 |
M13/W14 | 13 | 14 |
M14/W15 | 14 | 15 |
Dare 2b Sports Bras
+-
Dare 2b Sports Bras
Size | UK Size | Euro Size | Bust (in/cm) |
---|---|---|---|
XS | 6-8 | 32-34 | 30-32"/76-81cm |
S | 10 | 36 | 34"/86cm |
M | 12 | 38 | 36"/91cm |
L | 14-16 | 40-42 | 38-40"/97-102cm |
XL | 18 | 44 | 42"/107cm |
Dare 2b Seamless Sports Bras
Size | UK Size | Euro Size | Bust (in/cm) |
---|---|---|---|
XS | 6-8 | 32-34 | 30-32"/76-81cm |
S | 10 | 36 | 34"/86cm |
M | 12-14 | 38-40 | 35-38"/89-97cm |
L | 16-18 | 42-44 | 39-42"/99-107cm |
XL | 20 | 46 | 44"/112cm |
Seasalt Women's Shoes & Boots
+-
UK Size | Euro Size | US Size |
---|---|---|
3 | 35.5 | 5 |
3.5 | 36 | 5.5 |
4 | 37 | 6 |
4.5 | 37.5 | 6.5 |
5 | 38 | 7 |
5.5 | 38.5 | 7.5 |
6 | 39 | 8 |
6.5 | 39.5 | 8.5 |
7 | 40 | 9 |
7.5 | 41 | 9.5 |
8 | 42 | 10 |
Seasalt Women's Socks are one size, covering UK shoe sizes 3 to 8 (EU shoe sizes 35.5 - 42)
Dude Shoes Women's Size Conversion
+-
UK Size | US Size | Euro Size |
---|---|---|
3 | 5 | 36 |
4 | 6 | 37 |
5 | 7 | 38 |
6 | 8 | 39 |
7 | 9 | 40 |
8 | 10 | 41 |
Men's Clothing
Joules Men's Fitted Sizes
+-
UK / US Size | Euro Size | Chest (in/cm) | Collar (in/cm) | Waist (in/cm) | Inside Leg (in/cm) |
---|---|---|---|---|---|
XS | S | 32-34"/81-86cm | 14.5"/37cm | - | - |
S | M | 36-38"/91.5-96.5cm | 15"/38cm | 29-31"/73.5-79cm | 28-30"/71-76cm |
M | L | 39-41"/99-104cm | 15.5"/39.5cm | 32-34"/81-86cm | 32-34"/81-86cm |
L | XL | 42-44"/107-112cm | 16.5"/42cm | 35-37"/89-94cm | 36-38"/91.5-96.5cm |
XL | XXL | 46-48"/117-122cm | 17.5"/44.5cm | 38-40"/96.5-101.5cm | 40-42"/101.5-106.5cm |
XXL | 3XL | 50-52"/127-132cm | 18.5"/47cm | 41-43"/104-109cm | 44-46"/112-117cm |
3XL | 4XL | 54-56"/137-142cm | 19"/48cm | - | - |
4XL | 5XL | 58-60"/147-152cm | 19.5"/49.5cm | - | - |
Brakeburn Men's Clothing
+-
UK Size | Chest (in/cm) | Waist (in/cm) |
---|---|---|
XS | 32-34"/81-86cm | 28"/71cm |
S | 35-37"/87-94cm | 30"/76cm |
M | 38-40"/95-101cm | 32"/81cm |
L | 41-43"/102-109cm | 34"/86cm |
XL | 44-46"/110-116cm | 36"/91cm |
XXL | 47-49"/117-125cm | 38"/96cm |
3XL | 50-52"/126-132cm | 40"/101cm |
4XL | 53-55"/133-139cm | 42"/106cm |
5XL | 56-58"/140-146cm | 44"/112cm |
Old Guys Rule Clothing
+-
UK Size | Chest (in) | Waist (in) |
---|---|---|
Small | 34-36" | 27" |
Medium | 38-40" | 28" |
Large | 42-44" | 29" |
X Large | 46-48" | 31" |
2X Large | 50-52" | 32" |
Bridgedale Mens & Unisex Socks
+-
Size | UK Size | Euro Size | USA Size | CMs |
---|---|---|---|---|
Small | 3 - 5.5 | 36 - 39 | 4 - 6.5 | 22.0 - 24.5 |
Medium | 6 - 8.5 | 40 - 43 | 7 - 9.5 | 24.5- 27.0 |
Large | 9 - 11.5 | 44 - 47 | 10 - 12.5 | 27.0 - 29.0 |
X-Large | 12+ | 48+ | 13+ | 29.0+ |
Crocs
+-
Size | UK Mens Size | UK Womens Size |
---|---|---|
M3/W4 | 3 | 4 |
M4/W5 | 4 | 5 |
M5/W6 | 5 | 6 |
M6/W7 | 6 | 7 |
M7/W8 | 7 | 8 |
M8/W9 | 8 | 9 |
M9/W10 | 9 | 10 |
M10/W11 | 10 | 11 |
M11/W12 | 11 | 12 |
M12/W13 | 12 | 13 |
M13/W14 | 13 | 14 |
M14/W15 | 14 | 15 |
Dude Shoes Men's Size Conversion
+-
UK Size | US Size | Euro Size |
---|---|---|
6 | 7 | 40 |
7 | 8 | 41 |
8 | 9 | 42 |
9 | 10 | 43 |
10 | 11 | 44 |
11 | 12 | 45 |
12 | 13 | 46 |
13 | 14 | 47 |
Unisex Clothing
Crocs
+-
Size | UK Mens Size | UK Womens Size |
---|---|---|
M3/W4 | 3 | 4 |
M4/W5 | 4 | 5 |
M5/W6 | 5 | 6 |
M6/W7 | 6 | 7 |
M7/W8 | 7 | 8 |
M8/W9 | 8 | 9 |
M9/W10 | 9 | 10 |
M10/W11 | 10 | 11 |
M11/W12 | 11 | 12 |
M12/W13 | 12 | 13 |
M13/W14 | 13 | 14 |
M14/W15 | 14 | 15 |
Mac in a Sac
+-
Size | Chest (in) | Chest (cm) | Length (cm) |
---|---|---|---|
XS | 35-36" | 89-91cm | 74cm |
S | 37-38" | 94-97cm | 76cm |
M | 39-40" | 99-102cm | 78cm |
L | 41-42" | 104-107cm | 80cm |
XL | 43-44" | 109-112cm | 82cm |
XXL | 46-48" | 117-122cm | 84cm |
Children's Clothing
Joules Children's Single Sizes
+-
Age | Height (in/cm) | Chest (in/cm) | Waist (in/cm) | Hip (in/cm) | Leg (in/cm) |
---|---|---|---|---|---|
3 yrs | 38.5" / 98cm | 21.75" / 55cm | 21" / 53cm | 23" / 58cm | 16.75" / 42.5cm |
5 yrs | 43.25" / 110cm | 23.5" / 59cm | 21.75" / 55cm | 24.5" / 62cm | 19.75" / 50cm |
5 yrs | 43.25" / 110cm | 23.5" / 59cm | 21.75" / 55cm | 24.5" / 62cm | 19.75" / 50cm |
6 yrs | 45.75" / 116cm | 24" / 61cm | 22.25" / 57cm | 25.75" / 65cm | 20.5" / 52cm |
7 yrs | 48" / 122cm | 24.75" / 63cm | 23" / 58cm | 26.75" / 68cm | 22" / 56cm |
8 yrs | 50.5" / 128cm | 26.25" / 67cm | 23.25" / 60cm | 27.5" / 70cm | 23.25" / 60cm |
Joules Children's Dual Sizes
+-
Age | Height (in/cm) | Chest (in/cm) | Waist (in/cm) | Hip (in/cm) | Leg (in/cm) |
---|---|---|---|---|---|
3-4 yrs | 41" / 98-104cm | 22.5" / 55-57cm | 21.25" / 53-54cm | 23.25" / 58-60cm | 18.25" / 46cm |
5-6 yrs | 45.75" / 110-116cm | 24" / 59-61cm | 22.5" / 55-57cm | 25.75" / 62-65cm | 20.5" / 52cm |
7-8 yrs | 50.5" / 122-128cm | 26" / 63-66cm | 23.25" / 58-59cm | 28" / 68-71cm | 23.25" / 60cm |
9-10 yrs | 55.25" / 134-140cm | 28.5" / 69-72cm | 24.5" / 61-62cm | 30.75" / 74-78cm | 26.25" / 67cm |
11-12 yrs | 60" / 146-152cm | 31.25" / 75-79cm | 25.25" / 63-64cm | 33" / 81-84cm | 28.75" / 73cm |
Joules Children's Slipper Sizes
+-
Given Size | Shoe Size |
---|---|
XS | 8-9 |
S | 10-11 |
M | 12-13 |
L | 1-2 |
XL | 3-4 |
Lighthouse Kid's Fitted Sizes
+-
Age | Height (cm) | Chest (in) |
---|---|---|
1-2 yrs | 80-86cm | 20" |
2-3 yrs | 92-98cm | 21" |
3-4 yrs | 98-104cm | 22" |
5-6 yrs | 110-116cm | 24" |
7-8 yrs | 122-128cm | 26" |
9-10 yrs | 134-140cm | 28" |
Frugi Infant Clothing Sizes
+-
Age | Height (cm) | Weight (kg) | Chest (in) | Waist (cm) | Leg (cm) | EU Size |
---|---|---|---|---|---|---|
Tiny Baby | up to 50cm | 2.5kg | 36cm | 36cm | 17cm | 50 |
Newborn | 50-56cm | 2.5-3.4kg | 38.5cm | 39cm | 19cm | 56 |
0-3m | 56-62cm | 3.2-6kg | 42.5cm | 43cm | 21cm | 62 |
3-6m | 62-68cm | 6-8kg | 45.5cm | 45cm | 24cm | 68 |
6-12m | 68-80cm | 8-10kg | 49cm | 49cm | 31cm | 80 |
12-18m | 80-86cm | 10-12kg | 51cm | 50cm | 34.5cm | 86 |
18-24m | 86-92cm | 12-14kg | 52.5cm | 50.5cm | 38cm | 92 |
2-3y | 92-98cm | n/a | 54cm | 52.5cm | 41cm | 98 |
3-4y | 98-104cm | n/a | 56cm | 54.5cm | 45cm | 104 |
Frugi Infant Sock Sizes
+-
Age | UK Size | Euro Size |
---|---|---|
0-6m | 0-1 | 10-14 |
6-12m | 1-2 | 15-18 |
1-2y | 3-6 | 19-23 |
2-4y | 6-8 | 23-26 |
Frugi Infant Hat Sizes
+-
Age | Head Size |
---|---|
Tiny Baby | 37.5cm |
Newborn | 41.5cm |
0-3m | 43cm |
3-6m | 45cm |
6-12m | 48cm |
1-2y | 51cm |
2-4y | 52cm |